<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iFormBuilder Data Collection &#187; video</title>
	<atom:link href="http://www.iformbuilder.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iformbuilder.com</link>
	<description>iPhone, iPad and iPod Touch mobile data collection</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad Barcode Scanner</title>
		<link>http://www.iformbuilder.com/video/ipad-barcode-scanner/</link>
		<comments>http://www.iformbuilder.com/video/ipad-barcode-scanner/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:01:51 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iformbuilder.com/?p=737</guid>
		<description><![CDATA[We are excited about using the Socket barcode scanner with exZact Pro on the iPad. This is a quick demo on how it can work in a simple product form.
]]></description>
			<content:encoded><![CDATA[<p>We are excited about using the Socket barcode scanner with exZact Pro on the iPad. This is a quick demo on how it can work in a simple product form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/ipad-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at Apple Store, Clarendon VA</title>
		<link>http://www.iformbuilder.com/video/presentation-at-apple-store-clarendon-va/</link>
		<comments>http://www.iformbuilder.com/video/presentation-at-apple-store-clarendon-va/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:27:12 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iformbuilder.com/?p=656</guid>
		<description><![CDATA[Sze Wong and Chris Reichart presents exZact during a business gathering event in Apple Store in Clarendon VA.
]]></description>
			<content:encoded><![CDATA[<p>Sze Wong and Chris Reichart presents exZact during a business gathering event in Apple Store in Clarendon VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/presentation-at-apple-store-clarendon-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerion Software Releases iPad data collection app</title>
		<link>http://www.iformbuilder.com/video/zerion-software-releases-ipad-data-collection-app/</link>
		<comments>http://www.iformbuilder.com/video/zerion-software-releases-ipad-data-collection-app/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:44:38 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iformbuilder.com/?p=637</guid>
		<description><![CDATA[Zerion Software, developer of the exZact data collection platform, today released a brand new port of their business grade, off-line data collection software for the Apple iPad, just two days prior to the much-anticipated launch of the new device. Available in the App Store on April 1st, this offering called exZact Pro is squarely aimed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_638" class="wp-caption alignright" style="width: 262px"><a href="http://itunes.apple.com/us/app/exzact-data-collection-pro/id364900775?mt=8"><img class="size-full wp-image-638 " title="exZactPro for iPad " src="http://www.iformbuilder.com/wp-content/uploads/2010/04/exZactPro_now_available.jpg" alt="exZactPro for iPad is Now Available" width="252" height="234" /></a><p class="wp-caption-text"> </p></div>
<p>Zerion Software, developer of the exZact data collection platform, today released a brand new port of their business grade, off-line data collection software for the Apple iPad, just two days prior to the much-anticipated launch of the new device. Available in the App Store on April 1st, this offering called exZact Pro is squarely aimed at making the iPad a legitimate business tool for the mobile workforce.</p>
<p>Existing clients can immediately use their forms on the iPad. All forms, logic and features that work on the iPhone and iPodTouch including offline capability will work seamlessly with the iPad version. With the addition of exZact Pro, clients can have a mobile fleet using the iPhone, iPod touch or iPad for data collection and work order management.</p>
<p><a href="http://www.prweb.com/releases/2010/04/prweb3828594.htm">FULL PRESS RELEASE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/zerion-software-releases-ipad-data-collection-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptathon event powered by exZact</title>
		<link>http://www.iformbuilder.com/video/disruptathon-event-powered-by-exzact/</link>
		<comments>http://www.iformbuilder.com/video/disruptathon-event-powered-by-exzact/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:48:15 +0000</pubDate>
		<dc:creator>karap</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iformbuilder.com/?p=539</guid>
		<description><![CDATA[
On January 20, 2010, several key innovators came together to show their &#8220;game changing&#8221; mobile web applications at Disruptathon in Washington, D.C.  The idea behind the event was to provide a platform for Telcom/Media technology companies to show their latest innovations. Attendee&#8217;s were issued iPod touch&#8217;s to use the Disruptathon application powered by Zerion Software&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-554" href="http://www.iformbuilder.com/video/disruptathon-event-powered-by-exzact/attachment/disruptathon_logo/" target="_blank"><img class="size-full wp-image-554 alignnone" style="border: 0pt none;" title="disruptathon_logo" src="http://www.iformbuilder.com/wp-content/uploads/2010/01/disruptathon_logo.png" alt="disruptathon_logo" width="236" height="31" /></a></p>
<p>On January 20, 2010, several key innovators came together to show their &#8220;game changing&#8221; mobile web applications at <strong><a href="http://www.disruptathon.com/">Disruptathon</a></strong> in Washington, D.C.  The idea behind the event was to provide a platform for Telcom/Media technology companies to show their latest innovations. Attendee&#8217;s were issued iPod touch&#8217;s to use the <a href="http://itunes.apple.com/us/app/disruptathon/id335574832?mt=8">Disruptathon application</a> powered by Zerion Software&#8217;s <a href="http://www.iformbuilder.com">exZact data collection platform</a>, to<em> </em>rate presenters and provide feedback.<em> </em>Over 100 attendees used the platform to choose the most disruptive innovation presented at the Disruptathon.</p>
<p><a href="http://www.youtube.com/watch?v=Rbcs7-eZTuY" rel="shadowbox[post-539];player=swf;width=640;height=385;">View Video &#8211; Disruptathon, January 2010, Washington DC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/disruptathon-event-powered-by-exzact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic voting</title>
		<link>http://www.iformbuilder.com/video/dynamic-voting/</link>
		<comments>http://www.iformbuilder.com/video/dynamic-voting/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:40:14 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iformbuilder.com/?p=402</guid>
		<description><![CDATA[Use exZact to build quick and dynamic voting and review forms. Users can distribute forms to users (potentially hundreds and thousands of them) with the exZact lite application. 
]]></description>
			<content:encoded><![CDATA[<p>Use exZact to build quick and dynamic voting and review forms. Users can distribute forms to users (potentially hundreds and thousands of them) with the exZact lite application. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/dynamic-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Forms</title>
		<link>http://www.iformbuilder.com/video/international-forms/</link>
		<comments>http://www.iformbuilder.com/video/international-forms/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:24:17 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iformbuilder.com/?p=395</guid>
		<description><![CDATA[The exZact platform is now Unicode compliance. Watch this video to see a few forms that we built in German, French and Chinese. Even a dynamic multilingual form that switches between English and French.
]]></description>
			<content:encoded><![CDATA[<p>The exZact platform is now Unicode compliance. Watch this video to see a few forms that we built in German, French and Chinese. Even a dynamic multilingual form that switches between English and French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/international-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an inspection form</title>
		<link>http://www.iformbuilder.com/video/building-an-inspection-form-with-the-exzact-formbuilder/</link>
		<comments>http://www.iformbuilder.com/video/building-an-inspection-form-with-the-exzact-formbuilder/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:41:48 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://explorebefore.com/formbuilder09/?p=78</guid>
		<description><![CDATA[With the exZact FormBuilder, one can build an inspection form in just minutes. This video show you how to build a real-life inspection form with the exZact FormBuilder.]]></description>
			<content:encoded><![CDATA[<p>With the exZact FormBuilder, one can build an inspection form in just minutes. This video show you how to build a real-life inspection form with the exZact FormBuilder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/building-an-inspection-form-with-the-exzact-formbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting Data</title>
		<link>http://www.iformbuilder.com/video/using-the-inspection-form-on-the-iphone/</link>
		<comments>http://www.iformbuilder.com/video/using-the-inspection-form-on-the-iphone/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:41:01 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://explorebefore.com/formbuilder09/?p=76</guid>
		<description><![CDATA[This video shows how the inspection form appears on the iPhone.
]]></description>
			<content:encoded><![CDATA[<p>This video shows how the inspection form appears on the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/using-the-inspection-form-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exZact 101</title>
		<link>http://www.iformbuilder.com/video/exzact-101/</link>
		<comments>http://www.iformbuilder.com/video/exzact-101/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:40:00 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://explorebefore.com/formbuilder09/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/exzact-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff</title>
		<link>http://www.iformbuilder.com/video/jeff/</link>
		<comments>http://www.iformbuilder.com/video/jeff/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:06:11 +0000</pubDate>
		<dc:creator>zerion</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://explorebefore.com/formbuilder09/?p=56</guid>
		<description><![CDATA[A short story about how exZact helps a small business owner reduce cost, increase productivity and increase customer satisfaction.
]]></description>
			<content:encoded><![CDATA[<p>A short story about how exZact helps a small business owner reduce cost, increase productivity and increase customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iformbuilder.com/video/jeff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
